Huawei Smartax Mt880a Firmware
0523
Huawei Smartax Mt880a Firmware Average ratng: 3,7/5 455 votes
SmartAX MT820/MT882Download the latest Huawei MT880a device drivers (Official and Certified). Huawei MT880a drivers updated daily. Download Now.
MT820 and MT882 ADSL combo Modem, with one Ethernet interface and one USB interface, are suitable for both residential and SOHO broadband users.
·Small and Smart, plug and play, stable
·Easy set-up wizard
·Remote management;
·MT820/MT882 gives full consideration to the household arrangements, enabling horizontal and vertical positions as well as hanging on the wall.
General Specifications
Standards* | ITU G.992.1 (G.dmt), ITU G.992.2 (G.lite), ITU G.994.1 (G.hs), ANSI T1.413 Issue # 2, ITU-T G.992.5 (ADSL2+), ITU-T G.992.5 Annex L (G.lite) |
Data Transfer Rate | ADSL: Downstream up to 8 Mbps, Upstream up to 896 Kbps ADSL2+: Downstream rate of 26 Mbps, upstream rate of 1M bps G.992.5 Annex L: Max. transmission distance of 6.5 kilometers |
External Interface | WAN: One RJ-11 port for ADSL line connection LAN: One USB port for USB cable connection One RJ-45 port for 10/100 Base-T Ethernet connection |
PC Software | Windows 98/SE/2000/ME/XP; Mac OS 9 and X; Linux |
Features | Supporting 1483B bridging and routing function Supporting DHCP server, NAT/NAPT , PAP/CHAP, IP Filter, Firewall, protocol block Built-in PPPOE/PPPOA dialing |
Physical and Environmental Specifications
Power Supply | AC: 90~240V, power adapter: 9 V AC 1A |
Power Consumption | < 9W |
Operating Temperature | 0° to 40°C ( 32° to 104°F) |
Humidity | 5 to 95% (non-condensing) |
Dimensions | 135mm * 110mm * 28mm |
Net Weight | 190g |
LED Indicators | Power, ADSL Link , ADSL ACT, LAN Link and USB |
SmartAX MT840
Huawei Software Installer
The MT840 is an ADSL home gateway for triple-play, Internet cafés, SOHO and business application. With 4 Ethernet ports and functions of routing, VPN and QoS, the MT840 provides a simple, cost-effective and stable ADSL Internet connection for your small to medium-sized private network.General Specifications
Standards | ITU-T G.992.1 (G.dmt), ITU-T G.992.2 (G.lite), ITU-T G.994.1 (G.hs), ANSI T1.413 Issue # 2 |
Data Transfer Rate | G.dmt full rate and T1.413: Downstream up to 8 Mbps, Upstream up to 896 Kbps G.lite: Downstream up to 1.5 Mbps, Upstream up to 512 Kbps |
External Interface | WAN: One RJ-11 port for ADSL line connection LAN: Four RJ-45 ports for 10/100 Base-T Ethernet connection |
PC Software | Windows 98/SE/2000/ME/XP; Mac OS 9 and X; Linux |
Gateway Features | Supporting RIP, static routing , basic local layer 2 Ethernet switch, DHCP server/client/forwarding ,DNS forwarding, NAT/NAPT, firewall, ARP, |
Power Supply | AC: 90~240V, power adapter: 12 V AC 1.2A |
Power Consumption | < 9.3W |
Operating Temperature | 0° to 40°C ( 32° to 104°F) |
Humidity | 5 to 95% (non-condensing) |
Dimensions | 135mm * 110mm * 28mm |
Net Weight | 320g |
LED Indicators | Power, ADSL Link, ADSL ACT, LAN Link and LAN ACT |
< prev > < next > 2 of 5 |